| Type | Aluminium Foil for Strips/Poly Lamination |
| Application | Pharmaceuticals Strips & Poly Lamination for packaging |
| Alloy Type | 8011 |
| Temper / Toxicity | O (Soft)/Non-Toxic |
| Thickness & Tolerance | 0.025-0.040 (Tolerance:+8%) |
| Width & Tolerance | 200mm-1500mm (Tolerance:+1mm) |
| Typical Core I.D. | 76mm, 150mm, 200mm |
| Inner Core Materials | Steel Core/Aluminium Core |
| Mechanical Properties | Tensile Strength (U.T.S.): 40 - 110MPA |
| Elongation>1% | |
| Poly Weight gms/sq.mtr. | 34.5(+10%)31.05-37.95 |
| Package | As per customers requirement & specification |
| Special Specification are available on customer's equipment | |